ROB RUN Weapon Tier List | Automatic Weapons by DPS
The tiers rank estimated uninterrupted body DPS for the highest captured Mark of each non-shotgun automatic family. Use the comparison tool for individual Marks or magazine trade-offs.
Automatic weapon tiers
Community-decoded snapshot · Configuration 0.7.0
Body DPS = body damage × RPM ÷ 60. Full magazine damage assumes every round hits the body. Neither figure accounts for misses or time spent reloading.
| Weapon | Class | Body / projectile | RPM | Magazine | Paper DPS | Tier | Reload (s) | Full magazine damage |
|---|---|---|---|---|---|---|---|---|
| AP Scalar Mk3 | SMG | 14 | 1,000 | 45 | 233.3 | S | 2.3 | 630 |
| SR Reaper Mk3 | Assault rifle | 17 | 750 | 40 | 212.5 | S | 2.3 | 680 |
| LM 249 Mk2 | LMG | 18 | 705.9 | 200 | 211.8 | S | 5 | 3,600 |
| JP-7 Mk3 | SMG | 15 | 750 | 40 | 187.5 | A | 2.2 | 600 |
| PDW90 Mk3 | SMG | 13 | 857.1 | 50 | 185.7 | A | 2.4 | 650 |
| RC 5.56 Mk3 | Assault rifle | 16 | 666.7 | 50 | 177.8 | A | 2.3 | 800 |
| STAR-H Mk3 | Assault rifle | 21 | 500 | 40 | 175 | B | 2.4 | 840 |
| KL-545 Mk3 | Assault rifle | 15 | 600 | 45 | 150 | B | 2.4 | 675 |
| MC-10 Mk3 | SMG | 12 | 666.7 | 40 | 133.3 | B | 2.4 | 480 |
| CB45 Mk3 | SMG | 14 | 545.5 | 40 | 127.3 | C | 2.4 | 560 |
Ranking method
We calculate recorded body damage × RPM ÷ 60. The top three entries are S, the next three A, the next three B, and the rest C. Equal output is broken by magazine capacity and stable name order. These are editorial bands for this specific snapshot.
Choose for your situation
Use the tier as a shortlist, then check reload frequency, current access and what replacing the weapon would cost. Compare shotguns separately, since projectile count and pellet spread are not represented in this ranking.
Sources and data scope
- Kefir — Where can I find weapons? Official
- robrungame.com — original community weapon dataset Community data
- robrungame.com — data provenance Community data
Site guidance is editorial. Check the current game build for changes to timing, access, or balance.