ROB RUN SMGs | Stats by Mark
Look at magazine and reload alongside RPM. These fields help explain why a fast SMG can require more frequent reloads than a slower alternative.
Weapon records
Community-decoded snapshot · Configuration 0.7.0
| Weapon | Class | Body / projectile | RPM | Magazine | Reload (s) | Base value |
|---|---|---|---|---|---|---|
| AP Scalar Mk1 | SMG | 14 | 1,000 | 25 | 2.3 | 115,000 |
| AP Scalar Mk2 | SMG | 14 | 1,000 | 25 | 2.3 | 115,000 |
| AP Scalar Mk3 | SMG | 14 | 1,000 | 45 | 2.3 | 115,000 |
| CB45 Mk1 | SMG | 14 | 545.5 | 25 | 2.4 | 3,780 |
| CB45 Mk2 | SMG | 14 | 545.5 | 25 | 2.4 | 3,780 |
| CB45 Mk3 | SMG | 14 | 545.5 | 40 | 2.4 | 3,780 |
| JP-7 Mk1 | SMG | 15 | 750 | 25 | 2.2 | 29,000 |
| JP-7 Mk2 | SMG | 15 | 750 | 25 | 2.2 | 29,000 |
| JP-7 Mk3 | SMG | 15 | 750 | 40 | 2.2 | 29,000 |
| MC-10 Mk1 | SMG | 12 | 666.7 | 20 | 2.4 | 3,500 |
| MC-10 Mk2 | SMG | 12 | 666.7 | 20 | 2.4 | 3,500 |
| MC-10 Mk3 | SMG | 12 | 666.7 | 40 | 2.4 | 3,500 |
| PDW90 Mk1 | SMG | 13 | 857.1 | 50 | 2.6 | 30,800 |
| PDW90 Mk2 | SMG | 13 | 857.1 | 50 | 2.6 | 30,800 |
| PDW90 Mk3 | SMG | 13 | 857.1 | 50 | 2.4 | 30,800 |
Account for reloads
A fast fire rate shortens the time to empty a magazine. Note the Mark and capacity before comparing two weapons on a route with limited time to reload.
Decide what you can replace
Use the database to compare entry Marks before investing in larger magazines. The listed base value is a reference for the configuration snapshot. Check the current vendor price in-game.
Sources and data scope
- Kefir — Where can I find weapons? Official
- robrungame.com — original community weapon dataset Community data
- robrungame.com — data provenance Community data
Site guidance is editorial. Check the current game build for changes to timing, access, or balance.